Features:
a??  Energy saving 70%  more than conventional fluorescent  tube. 
a??  Solid lighting source, no UV,no infrared ray,no mercuryã?‚
a??  CRI>80;Initial luminous efficiency>100lm/w;lumens decay< 30%  after 50,000h
a??  Working temperature: -20a„ƒï½ž40a„ƒ
a??  Constant current led driver, no glare, start without any delayã?‚
a??  50000h long life span .    
Dimension:
Tube Properties:
LED/QT'Y:SMD3528/280PCS
Type of cover:clean, frost, striped.
| Parameter | Value | Parameter | Value | 
| Body Materials | AL+PC | Emergency Time | >90min | 
| CRI | >80 | Emergency Conversion time | <1S | 
| CCT | 2700~6500K | Charge time | 24H | 
| Input Voltage | AC 85~265V 50/60 HZ | Battery Specification | nickel-metal hydride battery DC12V 2.5AH | 
| Input Power | 18W | Inverter Output Voltage | DC180-230V | 
| Power Factor | ≥0.9 | Battery Max. External Size | 300*65*35mm | 
| Luminous Flux | 1789LM | Inverter Max. External Size | 225*42*35mm | 
| Luminous Efficiency | ≥90lm/W | Working Temperature | -20~40a„ƒ | 
| Typical Efficiency(η) | ≥0.88 | Woring Humidity | 10%~90%RH | 
inverter and battery can be installed into the lamp fixture.



