
300 degree beam angle t8 led tube 22W/26w/36w, 2350lm/2600lm/3600lm
Product Description
Manufacturer of T5/T8 LED Tube Light
Easy installation
Solid state/high shock
Aluminum heat sink
CE/RoHS LED Tube Light
Light base G13/FA8/R17D
SMD LED Fluorescent Lamp 
Characteristics: 
Long Life: 50, 000 + hour lifespan exceeds even the highest quality fluorescents
Extreme Efficiency: Over 80% more efficient than traditional fluorescents
Flicker-Free Lighting: Eliminate eye strain and headaches associated with fluorescents lighting
Shatter-Proof Design: Will not break even if dropped
Double Energy Savings: LED tube requires no ballast saving even more energy
No Mercury Inside: Allows the use of lighting when mercury contamination is not an option
Flexible Voltage: Use lighting AC 85-300V Input Environments
No Interference: Perfect for settings where precise instruments can be disturbed by fluorescent
Instant Starting: Starts right away no matter the temperature or conditions 
Applications: 
Instead of the indoors ceiling light
School, Universities, Hospital
Conference or Meeting room, show room
Commercial complexes
Factories/Offices
Super-markets
Residential/Institution buildings
| Parameters | ITEM | ||
| Model No. | LT-T84JU | LT-T85KU | LT-T86NU | 
| Wattage | 22W | 26W | 36W | 
| Dimensions | 1500mm / 5ft * ?30mm | 1800mm / 6ft * ?30mm | 2400mm / 8ft * ?30mm | 
| Base | T8 G13 | T8 G13 | T8 G13 | 
| Lumens | 2150-2350 lm | 2400-2600lm | 3400-3600lm | 
| Color Temperature | Warm white 3000K Pure white 4500K Cool white 6500K | Warm white 3000K Pure white 4500K Cool white 6500K | Warm white 3000K Pure white 4500K Cool white 6500K | 
| CRI | > 75 | > 75 | > 75 | 
| Lighting angle | 120° | 120° | 120° | 
| Life time | 50,000hrs | 50,000hrs | 50,000hrs | 
| LED quantity | 375LEDs | 450 LEDs | 600 LEDs | 
| LED type | SMD3528 | SMD3528 | SMD3528 | 
| Input voltage | AC 85-264V/277V | AC 85-264V/277V | AC 85-264V/277V | 
| Power factor | >0.95 | >0.95 | >0.95 | 
| Power efficiency | 85% | 85% | 85% | 
| Net weight | 0.62kg | 0.9kg | 1kg | 
| Inner package G.W. | 0.8kg | 1.2kg | 1.35kg | 
| Carton dimensions | 1570*220*200 | 1870*220*200 | 2570*220*200 | 
| G.W./CTN (20pcs) | 18.50kg | 26.50kg | 31.00kg | 
LED Tube Light Dimension
| Item | MT-T81XX | MT-T82XX | MT-T83XX | MT-T84XX | MT-T85XX | MT-T86XX | 
| Size | 2feet | 3feet | 4feet | 5feet | 6feet | 8feet | 
| Input voltage | AC85-264V | AC85-264V | AC85-264V | AC85-264V | AC85-264V | AC85-264V | 
| Input frequency | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 
| Diameter(A) | φ30±0.5mm | φ30±0.5mm | φ30±0.5mm | φ30±0.5mm | φ30±0.5mm | φ30±0.5mm | 
| Length(B) | 588±1.5mm | 892±1.5mm | 1198±1.5mm | 1498±1.5mm | 1798±1.5mm | 2398±1.5mm | 
| Length(C) | 7±0.2mm | 7±0.2mm | 7±0.2mm | 7±0.2mm | 7±0.2mm | 7±0.2mm | 
| Diameter(D) | φ2.2±0.1mm | φ2.2±0.1mm | φ2.2±0.1mm | φ2.2±0.1mm | φ2.2±0.1mm | φ2.2±0.1mm | 






